Comment on page
Overview
An overview of analyzing user ad-level revenue in justtrack
The justtrack dashboard provides a single source of truth and you can conveniently jointly analyze revenue and other metrics based on any user segment. Therefore, we offer multiple revenue integrations with leading monetization providers.
Provider | Realtime SDK | Realtime S2S | Aggregated Import | User Level Import |
---|---|---|---|---|
AdColony | ||||
Adgem | ||||
Applovin | ||||
Bitlabs | ||||
Chartboost | ||||
Cint | ||||
CPX Research | ||||
Dalia | ||||
Fyber | ||||
InBrain | ||||
ironSource | ||||
OfferToro | ||||
Pollfish | ||||
Revenue Universe | ||||
TapResearch | ||||
TheoremReach | ||||
Unity |
For many revenue providers justtrack offers are S2S solution to receive revenue postbacks in real-time. The documentation can be found here.