The SDK provides a list of predefined events as static fields of the AppEvent
class. Below you can find a list of these events with their description and what dimensions are expected to be provided with them.
JtAd
You can use this event to capture details of an ad like load, click, show etc. Ad impressions are automatically tracked by justtrack SDK for integrated networks. For networks not integrated you can use forwardAdImpression().
Default dimensions
Name | Description | Suggested values |
---|
jt_action | Describes the action of the ad. | load, open, show, close, click, start, stop, success |
jt_ad_bundle_id | The bundle id of the ad. | com.place.holder, com.zm.nuts, com.gym.racegame |
jt_ad_instance_name | The instance name of the ad | Default, Bidding, a902fc4c1628ad96 |
jt_ad_network | The ad network which served the advertisement. | Applovin Network, Admob Bidding, Adjoe Bidding |
jt_ad_placement | Information related to the placement of the advertisement | Defaultinterstitial, Appopenad, Levelskip |
jt_ad_sdk | The SDK which served the advertisement. | Applovin MAX, Adjoe, Ironsource |
jt_ad_segment | The segment of the ad. | iOS LAT, Android US, Free User |
jt_ad_unit | Type of advertisement. | Banner, Rewarded, Interstitial |
jt_ad_test_group | The ad test group information. | 1, 2, 3 |
Parameter name | Description | Suggested values |
---|
duration | The duration of the event | 12345 |
unit | The unit of the duration | |
JtLogin
To capture all details related to user login events.
Default dimensions
Name | Description | Suggested values |
---|
jt_action | Information about any action related to login | attempted, failed, success |
jt_method | Could be used to record login method. | email, facebook, gmail |
JtProgression
You can use this event to track all details related to the progression of the user in the game.
Default dimensions
Name | Description | Suggested values |
---|
jt_action | Defines the progression action. | start, complete, fail |
jt_progression_1 | Defines what kind of progression you’re tracking. | level, challenge, world, stage, character |
jt_progression_2 | Defines the step of the progression | level_1, challenge_1, mars |
jt_progression_3 | Defines some detail about the progression step. | PathA, PathB, BossFIght |
Parameter name | Description | Suggested values |
---|
duration | The duration of the event | 12345 |
unit | The unit of the duration | |
JtPurchase
Event that tracks and reports in-app purchase related details e.g. user selected some item from store, confirmed purchase, added to cart etc. In case of a successful purchase or subscription justtrack automatically tracks and reports the event so there is no need to generate that event.
Default dimensions
Name | Description | Suggested values |
---|
jt_action | Type of action. | OptionClick, OptionConfirm, Amount |
jt_product_id | Specifies the ID of the purchase or subscription | starter_pack, no_ads, no_ads_coins |
jt_token | Specifies the token for the subscription purchase for validation on the backend | |
jt_product_type | Specify product type. | purchase, subscription |
Parameter name | Description | Suggested values |
---|
count | The count of the event | 12345 |
unit | The unit of the count | count |
JtResource
You can use this event to capture details of items removed from the user's inventory. It could be either weapons or in-app currency.
Default dimensions
Name | Description | Suggested values |
---|
jt_action | Indicates if the user’s account or inventory was added or removed by something. | sink, source |
jt_item_type | Use this dimension to categorize the item modified in the user's inventory. | In-App Currency, Weapon, Armor, Skin |
jt_item_name | Name of the item can be provided in this dimension. | Coins, Long Sword, Parry Shield |
jt_item_id | ID of the item may be stored in this dimension. | 4561, 10, 2.1 |
Parameter name | Description | Suggested values |
---|
count | The count of the event | 12345 |
unit | The unit of the count | count |