User Acquisition automation
Justtrack’s mission is to make your life easier and more efficient. That’s why we provide many out-of-the-box partner integrations and automation features to help you grow your campaigns and apps in the best way possible.
We provide the following main automation features using partner's APIs:
- Cost integration
- Bid adjustments
- Campaign attribute changes (budgets, campaign status, targeting options)
- Campaign and Ad Set Creation based on clicks / views
- Creative upload
Integrated partners
The following table shows an overview of which features are available per partner
Partner | Cost integration | Bid changes | Campaign attribute changes | Creative transmission | Automatic campaign create |
---|---|---|---|---|---|
Google Ads | |||||
ironSource | |||||
Unity | |||||
AppLovin | |||||
adjoe | |||||
Kayzen | |||||
AdColony | |||||
Fyber | |||||
Mintegral | |||||
Tapjoy | |||||
Vungle | |||||
Fluent | |||||
Torox | |||||
Mobvista | |||||
Motive | |||||
TikTok |