adImpressionEvent
PRO FEATURE
This feature is available on the Pro pricing plan. Please email support@justtrack.io for more details.
This table tracks Ad Impression events. These are server-to-server events and may, therefore, be delayed.
Field | Type | Description |
---|---|---|
id | string | The event identifier |
event_count | int | A counter used to calculate the correct number of events tied to an ad impression event. |
ad_network | string | The monetization network that filled the ad impression |
ad_placement | string | The placement the user is related to as defined by the platform |
ad_sdk | string | The provider name of the monetization solution |
ad_unit | string | The type of the monetization. Example values include "Banner" and "Rewarded". |
attribution_id | string | justtrack's identifier for the attribution event tied to this event |
install_id | string | justtrack's identifier for the install event tied to this event |
happened_at | timestamp | The date and time in UTC at which the event happened. This timestamp doesn't include the timezone. |
info
It's important to note that we only count Ad Impressions for the following Ad Units:
App Open
Appopen
Banner
Inter
Interstitial
Leader
Mrec
Reward
Rewarded Video