Bid upload CSV format
When you upload a CSV to manage bids in bulk, your CSV must have the following format:
Column Name | Required | Description |
---|---|---|
Partner ID | justtrack's identifier for the advertising partner | |
Adset ID | The identifier for the adset that originated with the partner Note: We only support adset-level bidding for adjoe. For that partner, it's also required. | |
Country Code | The two-digit ISO 3166 code for the bid's target country. For example: DE or FR | |
justtrack Campaign ID | The identifier for the campaign that originated with the partner | |
Campaign Name | The name for the campaign that originated with the partner Note: This is to help you keep track of the data in your CSV. We ignore this value. Instead, we use the campaign ID to look up the campaign name. | |
Source ID | The ad partner's identifier of the media source where the ad is shown | |
Source Bundle ID | The bundle ID of the app in which the ad was shown | |
Optimal Bid USD | The USD ($) target bid value. For example 0.20 .Note: The number of supported digits depends on the partner. | |
Delete | An indication of whether we should delete the bid. true means delete. false means don't delete. |
info
Instead of creating this format yourself, you can download our sample CSV from the Bid Uploads page and fill in your bid configurations. If you use this method, don't delete any unused columns. Otherwise, the format will no longer be valid.