Partner support for bidding
PRO FEATURE
This feature is available on the Pro pricing plan. Please email support@justtrack.io for more details.
The following partners support bidding:
| Network | Minimum Bid | Decimal points | Campaign-level bids | Country-level bids | Source-level bids | Max bid per campaign |
|---|---|---|---|---|---|---|
| AdColony | $0.01 | 2 | - | |||
| adjoe | $0.001 | 3 | - | |||
| Google Ads | $0.01 | 2 | - | |||
| AppLovin | $0 | 4 | 50000 | |||
| Fyber | $0.05 | 3 | - | |||
| ironSource | $0.001 | 3 | - | |||
| Mintegral | $0.01 | 3 | - | |||
| Unity | $0.001 | 3 | 3000 | |||
| Vungle | $0.01 | 2 | 10000 |
info
For all partners, we support the cost-per-install (CPI) optimization type.